For small team that need powerful tool.
For medium level companies that need many features.
For large companies that need unlimited CRM & support.
Features | Starter Plan | Business Plan | Enterprise Plan |
---|
Lead Management | - | ||
Account, Contact, and Opportunity Management | |||
Activity Management | |||
Email Integration with Gmail or Outlook | - | ||
Google Calendar | - | ||
Mailchimp Integration | - | One Way Sync | Two Way Sync |
Custom Pipeline | 1 | 3 | 10 |
Custom Fields (per module) | 5 | 10 | Unlimited |
Custom Profile | - | 2 | Unlimited |
Notifications | Browser | Browser | Browser or Email |
Records | 1000 | 2500 | Unlimited |
Records Per Import | 50 | 250 | 1000 |
Mass Email | 25 | 100 | 500 |
Training Sessions | 1 | 2 | 5 |
Support | Phone & Email | ||
Dashboard Graphs and Charts | Default | Default | Custom |
Pepper Cloud CRM lets you have a seamless product experience so that you can focus on building business relationships with your customers. Create a personalized customer journey by empowering your sales team with custom pipeline so that they not only sell but create happy customers.